Jump to content
You need to play a total of 20 battles to post in this section.
IKU19

Torpedo Detection Ranges and Shell Velocity/Krupp as of 0.5.2

43 comments in this topic

Recommended Posts

1,466
[KTKM]
Beta Testers
4,633 posts
4,076 battles

The 'React' field is an estimate and should be taken with a grain of salt, meaning it is not present in the game data.

 

React is calculated from speed and detection range. 

 

            Name            |   Speed   |   Max    | Damage |  Detect  | React  |   Arm  |   Nation   | Ships
----------------------------|-----------|----------|--------|----------|--------|--------|------------|------ - - -
450 mm Type44 mod. 2        |  48.00kts |   8.01km |   6800 |   0.80km |  6.00s |  1.00s | Japan      | Umikaze
53-36                       |  64.00kts |   4.02km |  14400 |   1.30km |  7.31s |  1.00s | U.S.S.R.   | Gnevny
53-36 mod. 2                |  55.00kts |   8.01km |  14400 |   1.10km |  7.20s |  1.00s | U.S.S.R.   | Udaloi, Tashkent
53-38                       |  65.00kts |   4.02km |  14400 |   1.30km |  7.20s |  1.00s | U.S.S.R.   | Gnevny, Ognevoi
53-38U                      |  65.00kts |   4.02km |  17933 |   1.30km |  7.20s |  1.00s | U.S.S.R.   | Kiev, Tashkent
53-39                       |  55.00kts |   8.01km |  14400 |   1.10km |  7.20s |  1.00s | U.S.S.R.   | Gremyashchy, Murmansk
53-39 mod. 1                |  70.00kts |   4.02km |  15100 |   1.40km |  7.20s |  1.00s | U.S.S.R.   | Ognevoi, Kiev
53-39 mod. 2                |  60.00kts |   8.01km |  15100 |   1.20km |  7.20s |  1.00s | U.S.S.R.   | Udaloi
53-39 mod. 3                |  56.00kts |   9.99km |  15100 |   1.10km |  7.07s |  1.00s | U.S.S.R.   | Khabarovsk
53-51                       |  60.00kts |   8.01km |  14400 |   1.20km |  7.20s |  1.00s | U.S.S.R.   | Mikhail Kutuzov
533 mm Mk 10                |  57.00kts |   8.01km |  14400 |   1.20km |  7.58s |  1.00s | Poland     | Błyskawica
533 mm Mk15                 |  55.00kts |   9.15km |  11600 |   1.10km |  7.20s |  1.00s | U.S.A.     | Mahan, Benson
533 mm Type44 mod. 2        |  57.00kts |   6.99km |   9066 |   1.20km |  7.58s |  1.00s | Japan      | Tenryu, Wakatake
533 mm Type6                |  57.00kts |   6.99km |  10833 |   1.20km |  7.58s |  1.00s | Japan      | Kuma, Isokaze, Wakatake
Bliss Leavitt Mk3           |  48.00kts |   4.50km |   6400 |   1.00km |  7.50s |  1.00s | U.S.A.     | Wickes
Bliss Leavitt Mk7 mod. 0    |  54.00kts |   4.50km |   6033 |   0.90km |  6.00s |  1.00s | U.S.A.     | Sampson
Bliss Leavitt Mk7 mod. 5A   |  35.00kts |   3.21km |   8500 |   1.10km | 11.31s |  3.50s | U.S.A.     | Bogue, Independence, Langley, Saipan
Bliss Leavitt Mk7 Type DA   |  35.00kts |   3.06km |   5900 |   1.10km | 11.31s |  3.50s | U.S.A.     | Langley
Bliss Leavitt Mk9 mod. 1    |  49.00kts |   8.22km |   6233 |   1.00km |  7.35s |  1.00s | U.S.A.     | Marblehead, Marblehead Lima
Bliss Leavitt Mk9 mod. 1b   |  56.00kts |   5.04km |   9900 |   1.10km |  7.07s |  1.00s | U.S.A.     | Clemson, Wickes
ET-46                       |  53.00kts |   6.00km |  19500 |   1.10km |  7.47s |  1.00s | U.S.S.R.   | Khabarovsk
G7                          |  58.00kts |   4.02km |  10433 |   1.10km |  6.83s |  1.00s | Germany    | Karlsruhe
G7a T1                      |  64.00kts |   6.00km |  13700 |   1.30km |  7.31s |  1.00s | Germany    | Nürnberg, Hindenburg, Tirpitz, Admiral Hipper, Roon, Königsberg, Yorck
H8                          |  57.00kts |   6.00km |  11200 |   1.40km |  8.84s |  1.00s | Germany    | Karlsruhe
Mk11                        |  56.00kts |   5.49km |  11733 |   1.10km |  7.07s |  1.00s | U.S.A.     | Nicholas, Clemson, Phoenix, Omaha, Farragut
Mk12                        |  64.00kts |   6.39km |  11733 |   1.30km |  7.31s |  1.00s | U.S.A.     | Mahan, Buffalo, Farragut
Mk13 mod. 0A                |  34.00kts |   3.66km |   9866 |   1.50km | 15.88s |  3.40s | U.S.A.     | Midway, Independence, Essex, Ranger, Lexington, Saipan
Mk15 mod. 0                 |  65.00kts |   5.49km |  11600 |   1.30km |  7.20s |  1.00s | U.S.A.     | Sims
Mk15 mod. 3                 |  55.00kts |   9.15km |  16633 |   1.10km |  7.20s |  1.00s | U.S.A.     | Fletcher, Benson
Mk15 mod. 3                 |  65.00kts |   4.50km |  16633 |   1.30km |  7.20s |  1.00s | U.S.A.     | Atlanta
Mk16 mod. 1                 |  66.00kts |  10.50km |  19033 |   1.40km |  7.64s |  1.00s | U.S.A.     | Fletcher
Mk17                        |  66.00kts |  16.50km |  17900 |   1.40km |  7.64s |  1.00s | U.S.A.     | Gearing
Mk8 mod. 2B                 |  49.00kts |   9.15km |   8500 |   1.00km |  7.35s |  1.00s | U.S.A.     | Sims
Torpedo Model 1908          |  45.00kts |   3.00km |   6133 |   0.70km |  5.60s |  1.00s | U.S.S.R.   | Storozhevoi
Torpedo Model 1910          |  51.00kts |   3.00km |   6166 |   0.80km |  5.65s |  1.00s | U.S.S.R.   | Derzki, Storozhevoi, Izyaslav
Torpedo Model 1912          |  52.00kts |   5.01km |   7233 |   0.80km |  5.54s |  1.00s | U.S.S.R.   | Izyaslav
Type 92                     |  68.00kts |   6.99km |  14400 |   1.40km |  7.41s |  1.00s | Japan      | Fujin, Kamikaze R, Isokaze, Minekaze, Kamikaze
Type F3                     |  76.00kts |   8.01km |  21366 |   1.90km |  9.00s |  1.00s | Japan      | Zao
Type42 mod. 1               |  44.00kts |   5.01km |   6133 |   0.70km |  5.73s |  1.00s | Japan      | Umikaze, Tachibana, Tachibana Lima
Type8                       |  63.00kts |   6.00km |  14600 |   1.60km |  9.14s |  1.00s | Japan      | Furutaka, Yubari, Mutsuki
Type8 mod. 2                |  59.00kts |   9.99km |  16266 |   1.50km |  9.15s |  1.00s | Japan      | Myoko, Furutaka, Iwaki Alpha, Aoba, Mutsuki, Hatsuharu
Type90 mod. 1               |  62.00kts |   9.99km |  17233 |   1.60km |  9.29s |  1.00s | Japan      | Mogami, Atago, ARP Myoko, Tone, Ibuki, Myoko, Fubuki, Kitakami, Hatsuharu
Type90 mod. 2               |  57.00kts |  15.00km |  17233 |   1.40km |  8.84s |  1.00s | Japan      | Kagero, Fubuki
Type91 mod. 1A              |  35.00kts |   3.36km |   8566 |   1.30km | 13.37s |  3.50s | Japan      | Taiho, Hosho, Shokaku, Hiryu, Hakuryu, Ryujo, Zuiho
Type93                      |  67.00kts |  20.01km |  20966 |   1.70km |  9.13s |  1.00s | Japan      | Kagero, Shimakaze
Type93 mod. 2               |  67.00kts |   9.99km |  20966 |   1.70km |  9.13s |  1.00s | Japan      | Ibuki
Type93 mod. 3               |  67.00kts |  15.00km |  23766 |   1.70km |  9.13s |  1.00s | Japan      | Shimakaze
Whitehead Mk5               |  49.00kts |   4.50km |   5900 |   0.80km |  5.88s |  1.00s | U.S.A.     | Sampson

 

 

These values are directly from the game data.

 

                Name                  |   Speed   | Diamm |  Damage  |   Mass   |  Krupp   |   Nation   | Ships
--------------------------------------|-----------|-------|----------|----------|----------|------------|------ - - -
76 mm AP Type0                        | 690.00kts |  76mm |     1000 |        6 |     2150 | Japan      | Tachibana, Tachibana Lima
76 mm HE Mk2                          | 680.00kts |  76mm |     1300 |        6 |     1000 | Japan      | Tachibana, Tachibana Lima
102 mm AP Model 1915                  | 823.00kts | 102mm |     1800 |       18 |     1488 | U.S.S.R.   | Derzki, Storozhevoi, Izyaslav
102 mm AP/SC Mk16                     | 884.00kts | 102mm |     1700 |       15 |     1451 | U.S.A.     | Clemson, Sampson, Wickes
102 mm HE Model 1915                  | 823.00kts | 102mm |     1500 |       18 |        3 | U.S.S.R.   | Derzki, Storozhevoi, Izyaslav
102 mm HE/HC Mk15                     | 884.00kts | 102mm |     1500 |       15 |        3 | U.S.A.     | Clemson, Sampson, Wickes
105 mm P.S.Gr. L/3.8                  | 715.00kts | 105mm |     2300 |       18 |     1870 | Germany    | Kolberg
105 mm SAP Pz.Gr.                     | 710.00kts | 105mm |     1700 |       17 |     1450 | Germany    | Emden
105 mm SAP Pz.Gr.                     | 710.00kts | 105mm |     2300 |       17 |     1930 | Germany    | Dresden
105 mm Spr.Gr. L/3.85                 | 710.00kts | 105mm |     1200 |       18 |        3 | Germany    | Dresden
105 mm Spr.Gr. L/3.85                 | 710.00kts | 105mm |     1200 |       18 |        3 | Germany    | Emden
105 mm Spr.Gr. L/3.89                 | 715.00kts | 105mm |     1200 |       18 |        3 | Germany    | Kolberg
120 mm AP                             | 900.00kts | 120mm |     2200 |       24 |     1721 | Poland     | Błyskawica
120 mm AP Type0                       | 825.00kts | 120mm |     2000 |       20 |     1750 | Japan      | Fujin, Kamikaze R, Minekaze, Kamikaze, Wakatake, Mutsuki
120 mm AP Type0                       | 825.00kts | 120mm |     2000 |       20 |     1750 | Japan      | Hashidate
120 mm APC                            | 660.00kts | 120mm |     1800 |       20 |     1750 | Japan      | Umikaze, Isokaze
120 mm HE                             | 900.00kts | 120mm |     1700 |       24 |       32 | Poland     | Błyskawica
120 mm HE Mk3                         | 660.00kts | 120mm |     2000 |       20 |      480 | Japan      | Umikaze, Isokaze
120 mm HE Type1                       | 825.00kts | 120mm |     1800 |       20 |      480 | Japan      | Hashidate
120 mm HE Type1                       | 825.00kts | 120mm |     2000 |       20 |      480 | Japan      | Fujin, Kamikaze R, Minekaze, Kamikaze, Wakatake, Mutsuki
127 mm AP                             | 914.00kts | 127mm |     2100 |       23 |     1350 | U.S.A.     | Chester
127 mm AP Mk15                        | 960.00kts | 127mm |     2200 |       23 |     1400 | U.S.A.     | Erie
127 mm AP Mk15                        | 960.00kts | 127mm |     2200 |       23 |     1400 | U.S.A.     | Nicholas
127 mm AP Type0                       | 915.00kts | 127mm |     2200 |       23 |     2266 | Japan      | Kagero, Fubuki, Shimakaze, Hatsuharu
127 mm AP/SC Mk38                     | 792.00kts | 127mm |     2100 |       25 |     2598 | U.S.A.     | Mahan, Nicholas, Fletcher, Gearing, Sims, Benson, Farragut, Atlanta
127 mm HE Mk15                        | 914.00kts | 127mm |     1800 |       23 |      475 | U.S.A.     | Chester
127 mm HE Mk32                        | 792.00kts | 127mm |     1800 |       24 |     1350 | U.S.A.     | Mahan, Nicholas, Fletcher, Gearing, Sims, Benson, Farragut, Atlanta
127 mm HE Type1                       | 915.00kts | 127mm |     2100 |       23 |      450 | Japan      | Kagero, Fubuki, Shimakaze, Hatsuharu
127 mm HE/HC Mk39                     | 960.00kts | 127mm |     1800 |       23 |      475 | U.S.A.     | Erie
127 mm HE/HC Mk39                     | 960.00kts | 127mm |     1800 |       23 |      475 | U.S.A.     | Nicholas
128 mm P.S.Gr. L/4.5                  | 900.00kts | 128mm |     3000 |       26 |     1736 | Germany    | Hermelin
128 mm Spr.Gr. L/4.5                  | 900.00kts | 128mm |     1500 |       26 |        1 | Germany    | Hermelin
140 mm Capped Common Shell            | 850.00kts | 140mm |     2700 |       38 |     1794 | Japan      | Tenryu, Kuma, Iwaki Alpha, Yubari, Kitakami
140 mm HE Type0                       | 850.00kts | 140mm |     2400 |       38 |      360 | Japan      | Tenryu, Kuma, Iwaki Alpha, Yubari, Kitakami
150 mm HE K Gr 18                     | 835.00kts | 150mm |     1800 |       45 |        1 | Germany    | Karlsruhe
150 mm Psgr. L/3.7                    | 835.00kts | 150mm |     3700 |       45 |     1925 | Germany    | Karlsruhe
150 mm Psgr. L/3.7                    | 960.00kts | 150mm |     3900 |       46 |     1862 | Germany    | Nürnberg, Königsberg
150 mm Spgr. L/4.4 Kz.                | 960.00kts | 150mm |     1700 |       46 |       32 | Germany    | Nürnberg, Königsberg
152 mm AP 105 lb                      | 853.00kts | 152mm |     3000 |       48 |     1830 | U.S.A.     | Phoenix, St. Louis, Chester, Albany
152 mm AP 130 lb Mk35                 | 762.00kts | 152mm |     3200 |       59 |     2692 | U.S.A.     | Worcester
152 mm AP 91 lb                       | 792.50kts | 152mm |     2700 |       41 |     1445 | U.S.S.R.   | Diana, Aurora, Diana Lima
152 mm AP Mk28                        | 853.00kts | 152mm |     3000 |       48 |     2250 | U.S.A.     | Erie
152 mm AP Mk35                        | 762.00kts | 152mm |     3200 |       59 |     2445 | U.S.A.     | Cleveland
152 mm AP Type4                       | 825.00kts | 152mm |     2900 |       45 |     1450 | Japan      | Chikuma
152 mm AP/SC Mk27 mod. 5              | 914.00kts | 152mm |     3100 |       48 |     1772 | U.S.A.     | Phoenix, Marblehead, Marblehead Lima, Omaha
152 mm AP/SC Mk27 mod. 8              | 914.00kts | 152mm |     3100 |       48 |     2692 | U.S.S.R.   | Murmansk
152 mm HE 105 lb                      | 853.00kts | 152mm |     2100 |       48 |     1150 | U.S.A.     | Phoenix, St. Louis, Chester, Albany
152 mm HE 109 lb                      | 753.00kts | 152mm |     2100 |       50 |      166 | U.S.S.R.   | Diana, Aurora, Diana Lima
152 mm HE Mk39                        | 812.00kts | 152mm |     2200 |       48 |     1150 | U.S.A.     | Worcester
152 mm HE Type4                       | 825.00kts | 152mm |     2600 |       45 |      320 | Japan      | Chikuma
152 mm HE/HC Mk34                     | 812.00kts | 152mm |     2200 |       48 |      320 | U.S.A.     | Cleveland
152 mm HE/HC Mk34                     | 853.00kts | 152mm |     2200 |       48 |      320 | U.S.A.     | Erie
152 mm HE/HC Mk34 mod. 1              | 914.00kts | 152mm |     2200 |       48 |      350 | U.S.A.     | Phoenix, Murmansk, Marblehead, Marblehead Lima, Omaha
155 mm AP/APC Type91                  | 925.00kts | 155mm |     3300 |       56 |     2429 | Japan      | Mogami
155 mm HE Type0                       | 925.00kts | 155mm |     2600 |       56 |      300 | Japan      | Mogami
200 mm AP Type5                       | 870.00kts | 200mm |     4500 |      110 |     2377 | Japan      | Furutaka
200 mm HE Common Type4                | 870.00kts | 200mm |     3300 |      110 |       85 | Japan      | Furutaka
203 mm AP 260 lb                      | 792.00kts | 203mm |     4500 |      118 |     2846 | U.S.A.     | Pensacola
203 mm AP Mk19                        | 853.00kts | 203mm |     4600 |      118 |     2846 | U.S.A.     | Baltimore, New Orleans, Pensacola
203 mm AP Mk21                        | 762.00kts | 203mm |     5000 |      152 |     2919 | U.S.A.     | Buffalo, Des Moines, Baltimore
203 mm AP Type91                      | 840.00kts | 203mm |     4700 |      126 |     2468 | Japan      | Mogami, Atago, ARP Myoko, Tone, Ibuki, Myoko, Furutaka, Aoba
203 mm AP Type92                      | 920.00kts | 203mm |     5400 |      155 |     2468 | Japan      | Zao
203 mm HE 260 lb                      | 792.00kts | 203mm |     2800 |      118 |      630 | U.S.A.     | Pensacola
203 mm HE Type0                       | 840.00kts | 203mm |     3300 |      126 |      560 | Japan      | Mogami, Atago, ARP Myoko, Tone, Ibuki, Myoko, Furutaka, Aoba
203 mm HE Type1                       | 920.00kts | 203mm |     3400 |      155 |      560 | Japan      | Zao
203 mm HE/HC Mk25                     | 823.00kts | 203mm |     2800 |      118 |      630 | U.S.A.     | Buffalo, Des Moines, Baltimore, New Orleans, Pensacola
203 mm Pz. Spr. Ggr. L/4.4            | 925.00kts | 203mm |     5900 |      122 |     2409 | Germany    | Hindenburg, Admiral Hipper, Roon
203 mm Spr.gr. L/4.7 Bdz.             | 925.00kts | 203mm |     2300 |      122 |       32 | Germany    | Hindenburg, Admiral Hipper, Roon
210 mm Psgr. L/3.1                    | 900.00kts | 210mm |     5500 |      108 |     2545 | Germany    | Yorck
210 mm Spr.gr. L/4.3 Bdz.             | 900.00kts | 210mm |     2900 |      114 |        1 | Germany    | Yorck
305 mm AP                             | 823.00kts | 305mm |     8100 |      395 |     2408 | U.S.A.     | South Carolina, Michigan
305 mm AP 850 lb                      | 732.00kts | 305mm |     7700 |      386 |     1373 | Japan      | Mikasa
305 mm AP 870 lb                      | 884.00kts | 305mm |     8300 |      395 |     2226 | U.S.A.     | Wyoming, Arkansas Beta
305 mm AP Mk15 mod. 1                 | 884.00kts | 305mm |     8300 |      395 |     2523 | U.S.A.     | Wyoming
305 mm AP Mk6                         | 831.00kts | 305mm |     8000 |      386 |     2327 | Japan      | Ishizuchi
305 mm AP Model 1911                  | 762.00kts | 305mm |     8600 |      471 |     2627 | U.S.S.R.   | Imperator Nikolai I
305 mm AP/APC Type41year              | 810.00kts | 305mm |     7900 |      386 |     1924 | Japan      | Kawachi
305 mm AP/APC Type41year              | 869.00kts | 305mm |     8100 |      386 |     2028 | Japan      | Kawachi
305 mm HE                             | 810.00kts | 305mm |     5100 |      386 |        1 | Japan      | Kawachi
305 mm HE                             | 823.00kts | 305mm |     4100 |      395 |      450 | U.S.A.     | South Carolina, Michigan
305 mm HE                             | 869.00kts | 305mm |     5100 |      386 |        1 | Japan      | Kawachi
305 mm HE 850 lb                      | 732.00kts | 305mm |     5100 |      386 |        1 | Japan      | Mikasa
305 mm HE Common 870 lb               | 884.00kts | 305mm |     4200 |      395 |        1 | U.S.A.     | Wyoming, Arkansas Beta
305 mm HE Mk2a                        | 831.00kts | 305mm |     5200 |      386 |       45 | Japan      | Ishizuchi
305 mm HE Model 1911                  | 762.00kts | 305mm |     4500 |      471 |        1 | U.S.S.R.   | Imperator Nikolai I
305 mm HE/HC Mk8                      | 914.00kts | 305mm |     4200 |      336 |       38 | U.S.A.     | Wyoming
356 mm AP Early 1400 lb               | 792.00kts | 356mm |    10000 |      635 |     1603 | U.S.A.     | New York
356 mm AP Early 1400 lb               | 853.00kts | 356mm |    10200 |      635 |     1776 | U.S.A.     | New Mexico
356 mm AP Mk16                        | 792.00kts | 356mm |    10300 |      680 |     2604 | U.S.A.     | New York
356 mm AP Mk16                        | 823.00kts | 356mm |    10500 |      680 |     2545 | U.S.A.     | New Mexico
356 mm AP Type5                       | 790.00kts | 356mm |    10000 |      636 |     2300 | Japan      | Kongo, Myogi
356 mm AP Type91                      | 775.00kts | 356mm |    10200 |      674 |     2657 | Japan      | Kongo, ARP Kongō, ARP Haruna, ARP Hiei, ARP Kirishima, Fuso
356 mm HE 1400 lb                     | 792.00kts | 356mm |     4900 |      635 |      385 | U.S.A.     | New York
356 mm HE Common 1400 lb              | 853.00kts | 356mm |     4900 |      635 |       38 | U.S.A.     | New Mexico
356 mm HE Type0                       | 805.00kts | 356mm |     5700 |      625 |      385 | Japan      | Kongo, ARP Kongō, ARP Haruna, ARP Hiei, Myogi, ARP Kirishima, Fuso
356 mm HE/HC Mk22                     | 834.00kts | 356mm |     5000 |      578 |      395 | U.S.A.     | New York
356 mm HE/HC Mk22                     | 861.00kts | 356mm |     5000 |      578 |      395 | U.S.A.     | New Mexico
380 mm P.S.Gr. L/4.4                  | 820.00kts | 380mm |    11600 |      800 |     2450 | Germany    | Tirpitz
380 mm Spr.Gr. L/4.6                  | 820.00kts | 381mm |     4400 |      800 |       32 | Germany    | Tirpitz
381 mm AP Mk22b                       | 732.00kts | 381mm |    11400 |      879 |     2330 | U.K.       | Warspite
381 mm HE Mk8b                        | 732.00kts | 381mm |     5300 |      879 |       40 | U.K.       | Warspite
406 mm AP Mk3                         | 792.00kts | 406mm |    12200 |      957 |     2467 | U.S.A.     | Colorado
406 mm AP Mk5                         | 768.00kts | 406mm |    12400 |     1016 |     2636 | U.S.A.     | Colorado
406 mm AP Mk8                         | 701.00kts | 406mm |    13100 |     1225 |     2598 | U.S.A.     | North Carolina
406 mm AP Mk8                         | 762.00kts | 406mm |    13500 |     1225 |     2520 | U.S.A.     | Iowa, Montana
406 mm HE Mk2                         | 792.00kts | 406mm |     5600 |      957 |      250 | U.S.A.     | Colorado
406 mm HE/HC Mk13                     | 803.00kts | 406mm |     5700 |      862 |      250 | U.S.A.     | Colorado
406 mm HE/HC Mk13                     | 820.00kts | 406mm |     5700 |      862 |      250 | U.S.A.     | North Carolina, Iowa, Montana
410 mm AP Type90                      | 819.00kts | 410mm |    12100 |     1460 |     1440 | Japan      | Izumo
410 mm AP/APC Type88                  | 790.00kts | 410mm |    12400 |     1000 |     2200 | Japan      | Amagi, Nagato
410 mm AP/APC Type91                  | 806.00kts | 410mm |    12600 |     1020 |     2711 | Japan      | Amagi, Nagato
410 mm AP/APC Type91                  | 870.00kts | 410mm |    12900 |     1020 |     2711 | Japan      | Izumo
410 mm HE Type0                       | 805.00kts | 410mm |     6500 |      938 |        3 | Japan      | Amagi, Nagato
410 mm HE Type0                       | 869.00kts | 410mm |     6500 |      938 |        3 | Japan      | Izumo
460 mm AP/APC Type91                  | 780.00kts | 460mm |    14800 |     1460 |     2574 | Japan      | Yamato
460 mm HE Type0                       | 805.00kts | 460mm |     7300 |     1360 |      240 | Japan      | Yamato
B-35                                  | 950.00kts | 152mm |     3300 |       55 |     2216 | U.S.S.R.   | Mikhail Kutuzov
HE-46                                 | 870.00kts | 130mm |     1600 |       33 |       52 | U.S.S.R.   | Gnevny, Ognevoi, Udaloi, Kiev, Tashkent
HE-46                                 | 870.00kts | 130mm |     1600 |       33 |       52 | U.S.S.R.   | Orlan
HE-46                                 | 870.00kts | 130mm |     1900 |       33 |       52 | U.S.S.R.   | Gremyashchy
HE-46                                 | 900.00kts | 130mm |     1600 |       33 |       52 | U.S.S.R.   | Khabarovsk, Udaloi
OFU-35                                | 950.00kts | 152mm |     2200 |       55 |        6 | U.S.S.R.   | Mikhail Kutuzov
SAP-46                                | 870.00kts | 130mm |     2500 |       34 |     1700 | U.S.S.R.   | Gnevny, Ognevoi, Udaloi, Kiev, Tashkent
SAP-46                                | 870.00kts | 130mm |     2500 |       34 |     1700 | U.S.S.R.   | Gremyashchy
SAP-46                                | 870.00kts | 130mm |     2500 |       34 |     1700 | U.S.S.R.   | Orlan
SAP-46                                | 900.00kts | 130mm |     2600 |       34 |     1720 | U.S.S.R.   | Khabarovsk, Udaloi

 

 

  • Cool 15

Share this post


Link to post
Share on other sites
Beta Testers
336 posts

Should do a "react" calculation on CV manual drops since they can reposition at a moments notice... oh wait.

 

 

More on topic: good thread. It's interesting to see someone work out the number estimates. 6-7s is plenty of time unless you're a BB. Then it's a close call but still manageable. :)

Edited by Spongeman131

Share this post


Link to post
Share on other sites
1,466
[KTKM]
Beta Testers
4,633 posts
4,076 battles

Should do a "react" calculation on CV manual drops... oh wait.

 

 

More on topic: good thread. It's interesting to see someone work out the number estimates. 6-7s is plenty of time unless you're a BB. Then it's a close call but still manageable. :)

 

Reaction is calculated as detection range / speed * 360

The formula was made to match up with this list but the detection distances have since then been reduced.

Share this post


Link to post
Share on other sites
Beta Testers
336 posts

 

The formula was made to match up with this list but the detection distances have since then been reduced.

 

 So we have less time now? Oh my. Would you be willing/able to do an updated table with the new numbers so we can compare old vs new times?

 

Edited by Spongeman131

Share this post


Link to post
Share on other sites
288
[NO2BB]
[NO2BB]
Beta Testers
541 posts
12,107 battles

So Des Moines' AP shell goes 61kts slower than her HE shell. I never actually realised that. Silly me.

Share this post


Link to post
Share on other sites
1,387
[LEGIO]
Members
3,753 posts
11,166 battles

I like how the mythical guns on the Zao almost have almost the same velocity as the German 8" guns but fire a shell even heavier than the USN's "super-heavy" 8" AP.

Share this post


Link to post
Share on other sites
Members
1,699 posts
9,033 battles

The 'React' field is an estimate and should be taken with a grain of salt, meaning it is not present in the game data.

 

React is calculated from speed and detection range. 

 

            Name            |   Speed   |   Max    | Damage |  Detect  | React  |   Arm  |   Nation   | Ships
----------------------------|-----------|----------|--------|----------|--------|--------|------------|------ - - -
450 mm Type44 mod. 2        |  48.00kts |   8.01km |   6800 |   0.80km |  6.00s |  1.00s | Japan      | Umikaze
53-36                       |  64.00kts |   4.02km |  14400 |   1.30km |  7.31s |  1.00s | U.S.S.R.   | Gnevny
53-36 mod. 2                |  55.00kts |   8.01km |  14400 |   1.10km |  7.20s |  1.00s | U.S.S.R.   | Udaloi, Tashkent
53-38                       |  65.00kts |   4.02km |  14400 |   1.30km |  7.20s |  1.00s | U.S.S.R.   | Gnevny, Ognevoi
53-38U                      |  65.00kts |   4.02km |  17933 |   1.30km |  7.20s |  1.00s | U.S.S.R.   | Kiev, Tashkent
53-39                       |  55.00kts |   8.01km |  14400 |   1.10km |  7.20s |  1.00s | U.S.S.R.   | Gremyashchy, Murmansk
53-39 mod. 1                |  70.00kts |   4.02km |  15100 |   1.40km |  7.20s |  1.00s | U.S.S.R.   | Ognevoi, Kiev
53-39 mod. 2                |  60.00kts |   8.01km |  15100 |   1.20km |  7.20s |  1.00s | U.S.S.R.   | Udaloi
53-39 mod. 3                |  56.00kts |   9.99km |  15100 |   1.10km |  7.07s |  1.00s | U.S.S.R.   | Khabarovsk
53-51                       |  60.00kts |   8.01km |  14400 |   1.20km |  7.20s |  1.00s | U.S.S.R.   | Mikhail Kutuzov
533 mm Mk 10                |  57.00kts |   8.01km |  14400 |   1.20km |  7.58s |  1.00s | Poland     | Błyskawica
533 mm Mk15                 |  55.00kts |   9.15km |  11600 |   1.10km |  7.20s |  1.00s | U.S.A.     | Mahan, Benson
533 mm Type44 mod. 2        |  57.00kts |   6.99km |   9066 |   1.20km |  7.58s |  1.00s | Japan      | Tenryu, Wakatake
533 mm Type6                |  57.00kts |   6.99km |  10833 |   1.20km |  7.58s |  1.00s | Japan      | Kuma, Isokaze, Wakatake
Bliss Leavitt Mk3           |  48.00kts |   4.50km |   6400 |   1.00km |  7.50s |  1.00s | U.S.A.     | Wickes
Bliss Leavitt Mk7 mod. 0    |  54.00kts |   4.50km |   6033 |   0.90km |  6.00s |  1.00s | U.S.A.     | Sampson
Bliss Leavitt Mk7 mod. 5A   |  35.00kts |   3.21km |   8500 |   1.10km | 11.31s |  3.50s | U.S.A.     | Bogue, Independence, Langley, Saipan
Bliss Leavitt Mk7 Type DA   |  35.00kts |   3.06km |   5900 |   1.10km | 11.31s |  3.50s | U.S.A.     | Langley
Bliss Leavitt Mk9 mod. 1    |  49.00kts |   8.22km |   6233 |   1.00km |  7.35s |  1.00s | U.S.A.     | Marblehead, Marblehead Lima
Bliss Leavitt Mk9 mod. 1b   |  56.00kts |   5.04km |   9900 |   1.10km |  7.07s |  1.00s | U.S.A.     | Clemson, Wickes
ET-46                       |  53.00kts |   6.00km |  19500 |   1.10km |  7.47s |  1.00s | U.S.S.R.   | Khabarovsk
G7                          |  58.00kts |   4.02km |  10433 |   1.10km |  6.83s |  1.00s | Germany    | Karlsruhe
G7a T1                      |  64.00kts |   6.00km |  13700 |   1.30km |  7.31s |  1.00s | Germany    | Nürnberg, Hindenburg, Tirpitz, Admiral Hipper, Roon, Königsberg, Yorck
H8                          |  57.00kts |   6.00km |  11200 |   1.40km |  8.84s |  1.00s | Germany    | Karlsruhe
Mk11                        |  56.00kts |   5.49km |  11733 |   1.10km |  7.07s |  1.00s | U.S.A.     | Nicholas, Clemson, Phoenix, Omaha, Farragut
Mk12                        |  64.00kts |   6.39km |  11733 |   1.30km |  7.31s |  1.00s | U.S.A.     | Mahan, Buffalo, Farragut
Mk13 mod. 0A                |  34.00kts |   3.66km |   9866 |   1.50km | 15.88s |  3.40s | U.S.A.     | Midway, Independence, Essex, Ranger, Lexington, Saipan
